Particulars | Sep 20 |
Net Sales/Income from operations | 584.68 |
Other Operating Income | 0.00 |
Total Income From Operations | 584.68 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 308.79 |
Increase/Decrease in Stocks | 7.54 |
Employees Cost | 141.17 |
Depreciation | 45.49 |
Other Expenses | 92.61 |
Total Expenses | 595.60 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -10.92 |
Other Income | 24.48 |
P/L Before Interest, Excpt. Items & Tax | 13.56 |
Interest | 1.59 |
P/L Before Exceptional Items & Tax | 11.97 |
P/L Before Tax | 11.97 |
Tax | 8.23 |
P/L After Tax from Ordinary Activities | 3.74 |
Net Profit/Loss For the Period | 3.74 |
Equity Share Capital | 9.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.97 |
Diluted EPS (Rs.) | 1.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.97 |
Diluted EPS (Rs.) | 1.97 |
PBITOE Margin (%) | -1.86 |
PBTE Margin (%) | 2.04 |
PBT Margin (%) | 2.04 |
PAT Margin (%) | 0.63 |