Particulars | Sep 20 |
Net Sales/Income from operations | 1204.74 |
Total Income From Operations | 1204.74 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 240.41 |
Purchase of Traded Goods | 18.05 |
Increase/Decrease in Stocks | 0.74 |
Employees Cost | 321.85 |
Depreciation | 197.83 |
Other Expenses | 383.01 |
Total Expenses | 1161.89 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 42.85 |
Other Income | 44.28 |
P/L Before Interest, Excpt. Items & Tax | 87.13 |
Interest | 84.16 |
P/L Before Exceptional Items & Tax | 2.97 |
Exceptional Items | 0.00 |
P/L Before Tax | 2.97 |
Tax | 1.67 |
P/L After Tax from Ordinary Activities | 1.30 |
Net Profit/Loss For the Period | 1.30 |
Minority Interest | 0.82 |
Net P/L After Minority Interest & Share Of Associates | 2.12 |
Equity Share Capital | 131.97 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.16 |
Diluted EPS (Rs.) | 0.16 |
PBITOE Margin (%) | 3.55 |
PBTE Margin (%) | 0.24 |
PBT Margin (%) | 0.24 |
PAT Margin (%) | 0.10 |
PAT After MI And SOA Margin (%) | 0.17 |