Particulars | Sep 21 |
Net Sales/Income from operations | 15.29 |
Total Income From Operations | 15.29 |
Increase/Decrease in Stocks | 1.22 |
Employees Cost | 6.11 |
Depreciation | 0.24 |
Other Expenses | 9.42 |
Total Expenses | 17.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.71 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | -1.70 |
Interest | 0.17 |
P/L Before Exceptional Items & Tax | -1.87 |
Exceptional Items | 0.00 |
P/L Before Tax | -1.87 |
Tax | -0.01 |
P/L After Tax from Ordinary Activities | -1.86 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | -1.86 |
Equity Share Capital | 3.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -5.34 |
Diluted EPS (Rs.) | -5.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -5.34 |
Diluted EPS (Rs.) | -5.34 |
PBITOE Margin (%) | -11.20 |
PBTE Margin (%) | -12.21 |
PBT Margin (%) | -12.21 |
PAT Margin (%) | -12.14 |