Particulars | Sep 22 |
Net Sales/Income from operations | 6.58 |
Total Income From Operations | 6.58 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 3.99 |
Depreciation | 0.23 |
Other Expenses | 2.43 |
Total Expenses | 6.65 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.08 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | -0.06 |
Interest | 0.04 |
P/L Before Exceptional Items & Tax | -0.10 |
Exceptional Items | 0.00 |
P/L Before Tax | -0.10 |
Tax | -0.03 |
P/L After Tax from Ordinary Activities | -0.07 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | -0.07 |
Equity Share Capital | 3.47 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.21 |
Diluted EPS (Rs.) | -0.21 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.21 |
Diluted EPS (Rs.) | -0.21 |
PBITOE Margin (%) | -1.19 |
PBTE Margin (%) | -1.49 |
PBT Margin (%) | -1.49 |
PAT Margin (%) | -1.10 |