Particulars | Sep 22 |
Net Sales/Income from operations | 39.86 |
Total Income From Operations | 39.86 |
Purchase of Traded Goods | 50.90 |
Increase/Decrease in Stocks | -4.08 |
Employees Cost | 0.55 |
Depreciation | 0.03 |
Other Expenses | 0.38 |
Total Expenses | 47.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -7.92 |
Other Income | 0.31 |
P/L Before Interest, Excpt. Items & Tax | -7.60 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | -7.62 |
P/L Before Tax | -7.62 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -7.62 |
Net Profit/Loss For the Period | -7.62 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | -7.63 |
Equity Share Capital | 9.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -7.48 |
Diluted EPS (Rs.) | -7.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -7.48 |
Diluted EPS (Rs.) | -7.48 |
PBITOE Margin (%) | -19.85 |
PBTE Margin (%) | -19.12 |
PBT Margin (%) | -19.12 |
PAT Margin (%) | -19.12 |
PAT After MI And SOA Margin (%) | -19.13 |