Particulars | Sep 20 |
Net Sales/Income from operations | 2119.12 |
Total Income From Operations | 2119.12 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 247.15 |
Purchase of Traded Goods | 1039.28 |
Increase/Decrease in Stocks | -101.37 |
Employees Cost | 251.76 |
Depreciation | 28.39 |
Other Expenses | 208.17 |
Total Expenses | 1673.38 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 445.74 |
Other Income | 49.69 |
P/L Before Interest, Excpt. Items & Tax | 495.43 |
Interest | 9.24 |
P/L Before Exceptional Items & Tax | 486.19 |
P/L Before Tax | 486.19 |
Tax | 125.11 |
P/L After Tax from Ordinary Activities | 361.08 |
Net Profit/Loss For the Period | 361.08 |
Equity Share Capital | 21.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 169.92 |
Diluted EPS (Rs.) | 169.92 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 169.92 |
Diluted EPS (Rs.) | 169.92 |
PBITOE Margin (%) | 21.03 |
PBTE Margin (%) | 22.94 |
PBT Margin (%) | 22.94 |
PAT Margin (%) | 17.03 |